Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
![]() |
| K2 The Zero 162 2009/2010
|
K2 Brigade 152 2009/2010
|
K2 Parkstar 159 2009/2010
|
K2 WWW Rocker Wide 153 2009/2010
|
DC PBJ 157 2009/2010
|
DC Biddy 147 2010/2011
|
Rome Agent 152 2010/2011
|
Salomon Pulse 145 2010/2011
|
Flow Quantum 152.0 2011/2012
| |
These models in stores | |||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||||
| Shape | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Zero | Camber | Zero | Camber | |||||
| Convex | No | No | No | No | |||||
| Base material | Extruded | Sintered | Extruded | Sintered | |||||
| Baseline | The Lightest and Most Advanced Snowboard Ever Produced | All-Terrain Exploration | True Peak to Park Performance | Rock out With Your Weapon Out!!! | The gold standard, reinvented again | Stash Your Cash | |||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | ||||
| Price in collection | $ | ||||||||
| Original flex index | 4 | 5 | 6 | 2 | 8 | ||||
Technologies |
|||||||||
| Shape | Directional Twin | ||||||||
| Bend | 3mm Anti-Camber | Stay Positive Camber | Flat Profile | Pop Cam | |||||
| Core | Camber Core Profile, Astro Core | Superpop Core Matrix | Aspen | Reflex | |||||
| Reinforcement | 64.20 Bi-Ax | PressurePop Reverse-V, PowerBars Reverse-V, StraightTriax 30 Laminate, Basalt Impact Plates, Impact Edges | BA LD | Quadrax, Whiskey Rocks, Whiskey Shooter | |||||
| Base | True Optic Base, Structurn Base Finish | SinterSpeed Base | Extruded, Standard Stone Finish | Sintered 4000 | |||||
| Tip | Radius to Flat | ||||||||
| Edges | Park Edge Bevel -2 x -2 | ||||||||
| Sidecut | Quadratic | Dual Transitional | |||||||
Measurements |
|||||||||
| Size, cm | 162 | 152 | 159 | 153 | 157 | 147 | 152 | 145 | 152.0 |
| Length, mm | 1620 | 1520 | 1590 | 1530 | 1570 | 1470 | 1520 | 1450 | 1520 |
| Running length, mm | 1105 | 1070 | 1080 | 1120 | |||||
| Effective edge, mm | 1270 | 1190 | 1270 | 1230 | 1175 | 1125 | 1150 | ||
| Nose width, mm | 295 | 290 | 299 | 304 | 294 | 287 | 288 | 288 | |
| Waist width, mm | 250 | 247 | 251 | 261 | 251 | 242 | 249 | 239 | 248 |
| Tail width, mm | 295 | 290 | 299 | 304 | 294 | 287 | 288 | 288 | |
| Sidecut radius, mm | 8200 | 8000 | 8100 | 8400 | 7800 | 6400 | 7900 | 8500, 7600 | |
| Stance width, mm | 559 | 508 | 559 | 559 | 597 | 483-597 | 494-614 | 611 | 639-479 |
| Setback, mm | 19 | 25 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Rider's weight, kg | 68 | 54-91 | 68 | 104-63 | 50-75 | 57-88 | |||
| Binding sizes | |||||||||







