Your current comparison list
Current list: |
![]() |
![]() |
![]() |
K2 Turbo Dream Wide 160 2009/2010
|
Forum Nugget 153 2009/2010
|
LIB Technologies Phoenix Jamie Lynn 160 2011/2012
| |
These models in stores | |||
Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
Shape | Directional | Twin-directional | Twin-directional |
Purpose | All mountain | Freestyle | All mountain |
Gender/Age | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Mixed | ||
Convex | No | ||
Base material | Extruded | ||
Baseline | Rock Your Technicolor Dream | Check out this little nugget. | Jamie's Proven Highspeed Power Freestyle Sticks! |
Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | |
Price in collection | $ | ||
Original flex index | 4 | 6 | |
Technologies |
|||
Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | ||
Bend | C2BTX | ||
Core | H-Pop Core | ||
Reinforcement | Basalt | ||
Base | TnT Base Material | ||
Sidewall | Double Sintered UHMW Sidewalls | ||
Measurements |
|||
Size, cm | 160 | 153 | 160 |
Length, mm | 1600 | 1530 | 1600 |
Running length, mm | 1135 | 1190 | |
Effective edge, mm | 1220 | 1185 | |
Nose width, mm | 307 | 292 | 300 |
Waist width, mm | 263 | 247 | 257 |
Tail width, mm | 307 | 292 | 300 |
Sidecut radius, mm | 8100 | 8750 | |
Stance width, mm | 559 | 559 | 521-660 |
Setback, mm | 19 | 15 | 13 |
Rider's weight, kg | 72 | 52-86 | 63- |
Binding sizes |