Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| K2 Slayblade 153 2009/2010
|
K2 Slayblade 156 2009/2010
|
K2 Va Va Voom 148 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Directional | Directional | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Mixed | ||
| Convex | No | ||
| Base material | Extruded | ||
| Baseline | Stop Playin' Start Slayin' | Stop Playin' Start Slayin' | Revved and Ready |
| Flex in collection | |||
| Price in collection | |||
| Original flex index | |||
Technologies |
|||
| Construction | Hybritech | ||
| Mounting | 2x4 | ||
| Bend | Jib Rocker | ||
| Core | W1 | ||
| Reinforcement | Biax Top Glass, Biax Bottom Glass | ||
| Base | 2000 Extruded | ||
| Tip | Hybritaper, JibTip | ||
| Convex | 3 Degrees | ||
| Sidecut | Dual Progressive | ||
Measurements |
|||
| Size, cm | 153 | 156 | 148 |
| Length, mm | 1530 | 1560 | 1480 |
| Running length, mm | |||
| Effective edge, mm | 1190 | 1220 | 1203 |
| Nose width, mm | 292 | 295 | 283 |
| Waist width, mm | 248 | 250 | 240 |
| Tail width, mm | 292 | 295 | 283 |
| Sidecut radius, mm | 7800 | 7900 | 8000 |
| Stance width, mm | 521 | 533 | 533 |
| Setback, mm | 19 | 19 | 0 |
| Rider's weight, kg | 72 | 59-95 | 45-77 |
| Binding sizes | |||


