Your current comparison list
Current list: |
![]() |
![]() |
| Burton Chopper 90 2009/2010
|
Burton Chopper 120 2009/2010
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain |
| Gender/Age | Kids | Kids |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | ||
| Convex | ||
| Base material | ||
| Baseline | Never too young to fly | Never too young to fly |
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff |
| Price in collection | ||
| Original flex index | 1 | 1 |
Measurements |
||
| Size, cm | 90 | 120 |
| Length, mm | 900 | 1200 |
| Running length, mm | 540 | 845 |
| Effective edge, mm | 580 | 885 |
| Nose width, mm | 199 | 254 |
| Waist width, mm | 179 | 222 |
| Tail width, mm | 199 | 254 |
| Sidecut radius, mm | 3560 | 5550 |
| Stance width, mm | 330 | 405 |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | 16-20 | 20-38 |
| Binding sizes | ||

