Your current comparison list
Current list: |
![]() |
![]() |
| Burton Feather 144 2009/2010
|
Ride Berzerker 161.0 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock |
from $499.95 4 offers |
General model parameters | ||
| Shape | Directional | Twin-directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Womens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | |
| Convex | No | |
| Base material | Sintered | |
| Baseline | Your ticket to a new life | Get Crazy on This New Versatile Hybrid |
| Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff |
| Price in collection | ||
| Original flex index | 2 | 7 |
Technologies |
||
| Mounting | 2x4 Inserts | |
| Bend | Hybrid All Mountain | |
| Reinforcement | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | |
| Base | Fusion 4000 | |
| Sidewall | 90A Slimewalls | |
Measurements |
||
| Size, cm | 144 | 161.0 |
| Length, mm | 1440 | 1610 |
| Running length, mm | 1070 | |
| Effective edge, mm | 1115 | 1254 |
| Nose width, mm | 278 | 300 |
| Waist width, mm | 236 | 250 |
| Tail width, mm | 275 | 300 |
| Sidecut radius, mm | 6990 | 9950, 7450, 8450 |
| Stance width, mm | 480 | 559 |
| Setback, mm | 25 | 19 |
| Rider's weight, kg | 41-61 | 64-86 |
| Binding sizes | ||

