Your current comparison list
Current list: |
![]() |
Burton Fish 150 2009/2010
| |
These models in stores | |
General model parameters | |
Shape | Pin-tail |
Purpose | Freeride |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | |
Convex | |
Base material | |
Baseline | Never too deep |
Flex in collection | soft ○○○●○ stiff |
Price in collection | |
Original flex index | 5 |
Measurements |
|
Size, cm | 150 |
Length, mm | 1500 |
Running length, mm | 1100 |
Effective edge, mm | 1145 |
Nose width, mm | 300 |
Waist width, mm | 247 |
Tail width, mm | 275 |
Sidecut radius, mm | 7390 |
Stance width, mm | 505 |
Setback, mm | 75 |
Rider's weight, kg | 36-59 |
Binding sizes |