Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Ride Fleetwood 161 2007/2008
|
Ride Rapture 147 2007/2008
|
Forum Roost 155 2007/2008
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Twin-tip | Directional |
| Purpose | All mountain | Freestyle | Freeride |
| Gender/Age | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | |||
| Convex | |||
| Base material | |||
| Baseline | |||
| Flex in collection | soft ○○○○● stiff | ||
| Price in collection | |||
| Original flex index | 7 | ||
Measurements |
|||
| Size, cm | 161 | 147 | 155 |
| Length, mm | 1610 | 1470 | 1550 |
| Running length, mm | 1160 | ||
| Effective edge, mm | 1259 | 1117 | 1200 |
| Nose width, mm | 313 | 277 | 300 |
| Waist width, mm | 267 | 239 | 248 |
| Tail width, mm | 313 | 277 | 290 |
| Sidecut radius, mm | 8400 | 7900 | 7480 |
| Stance width, mm | 533 | 483 | 559 |
| Setback, mm | 1 | 0 | 25 |
| Rider's weight, kg | 45-73 | ||
| Binding sizes | |||


