Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Burton Twin 151 2009/2010
|
Burton Twin 157 2009/2010
|
Santa Cruz Flaming Dot 151.0 2011/2012
| |
These models in stores | |||
Price and availability |
from $419.95 1 offer |
from $419.95 1 offer |
Model out of stock |
General model parameters | |||
Shape | Twin-tip | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | Freestyle |
Gender/Age | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Rocker | ||
Convex | No | ||
Base material | Extruded | ||
Baseline | Make peace with the park’s dark side | Make peace with the park’s dark side | |
Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | |
Price in collection | |||
Original flex index | 4 | 4 | |
Technologies |
|||
Bend | 3D Rocker | ||
Measurements |
|||
Size, cm | 151 | 157 | 151.0 |
Length, mm | 1510 | 1570 | 1510 |
Running length, mm | 1110 | 1165 | |
Effective edge, mm | 1155 | 1210 | |
Nose width, mm | 291 | 298 | 293 |
Waist width, mm | 249 | 254 | 249 |
Tail width, mm | 291 | 298 | 293 |
Sidecut radius, mm | 7340 | 7690 | |
Stance width, mm | 530 | 560 | |
Setback, mm | 0 | 0 | |
Rider's weight, kg | 50-72 | 59-84 | |
Binding sizes |