Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Ride Fleetwood 155 2007/2008
|
Salomon Popstar 146 2010/2011
|
Salomon Acid 151 2010/2011
|
Nidecker Axis 158 2010/2011
| |
These models in stores | ||||
General model parameters | ||||
Shape | Twin-tip | Twin-directional | Twin-tip | Directional |
Purpose | All mountain | Freestyle | All mountain | |
Gender/Age | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||
Bend | Camber | Rocker | Camber | |
Convex | No | No | No | |
Base material | Sintered | Sintered | Extruded | |
Baseline | Lighter Than Lohan | Get Weird | ||
Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |
Price in collection | $$$ | $$$ | $$+ | |
Original flex index | 2 | 2 | 2 | |
Technologies |
||||
Shape | Directional Twin | True Twin | ||
Bend | Camber | Pres-sure Rocker | ||
Core | Aspen Light, Popster Core Profile | Aspen Light, Easy Press Core | Full Wood Core | |
Reinforcement | BA MD | Carbon Booster | Multiaxial | |
Base | Med Stone Finish, Sintered EG | Med Stone Finish, Sintered EG | Extruded 4400 | |
Sidewall | Royal Rubber Rails | Royal Rubber Pads | ||
Sidecut | Quadratic | Equalizer | ||
Measurements |
||||
Size, cm | 155 | 146 | 151 | 158 |
Length, mm | 1550 | 1460 | 1510 | 1580 |
Running length, mm | 1065 | 1130 | 1180 | |
Effective edge, mm | 1208 | 1115 | 1180 | |
Nose width, mm | 306 | 297 | ||
Waist width, mm | 262 | 240 | 248 | 249 |
Tail width, mm | 306 | 297 | ||
Sidecut radius, mm | 8000 | 8100 | 7500 | 7400 |
Stance width, mm | 508 | 601 | 616 | 440-600 |
Setback, mm | 1 | 10 | 0 | 30 |
Rider's weight, kg | ||||
Binding sizes |