Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flow Quantum 159 2007/2008
|
Nitro Misfit Wide 158 2008/2009
|
Flow The Team 153 2008/2009
|
Rossignol Storm 162 2008/2009
|
Ride Crush 156W 2009/2010
|
Burton Deuce Wide 167 2009/2010
|
Burton Dom Grom 134 2009/2010
|
Never Summer SL 151 2010/2011
|
Völkl Squad Prime 159 2010/2011
wide | |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-tip | Twin-tip | Twin-directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | All mountain | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Kids | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Mixed | Camber | |||||||
| Convex | No | No | |||||||
| Base material | Sintered | Sintered | |||||||
| Baseline | UPPING THE ANTTI | Experience the Jones Experience. | This crush will never break your heart | Dropping heat all over the mountain | The park and street slayer | The pro team's ultimate freestyle weapon! Brand new option: Rocker or Camber Shape | |||
| Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | ||
| Price in collection | $$ | $$$$$+ | |||||||
| Original flex index | 4 | 9 | 5 | 3 | 2 | 5 | 8 | ||
Technologies |
|||||||||
| Construction | RDS 2 Damping System | Horror-Shock Absorber, Sandwich | |||||||
| Mounting | Insert Systems 6x2 | ||||||||
| Bend | Rocker and Camber | Camber | |||||||
| Core | NS Custom Flightcore | Tip-To-Tail Ultra-Light | |||||||
| Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay, Pop 3.0, Aramid Weave Inlay | |||||||
| Base | Durasurf Sintered 4501 | Sintered, Back-Screening and Die-Cut, Fine Stone Finish, Diamond Finish | |||||||
| Sidewall | Sintered P-tex | Multilayer With Dampening | |||||||
| Tip | P-Tex Tip and Tail Protection | Slim-Tip | |||||||
| Edges | Full Wrap Metal | ||||||||
| Top sheet | Ultra-Light, Partial Grip-Lacquer | ||||||||
| Sidecut | True Twin-Tip Freestyle | ||||||||
Measurements |
|||||||||
| Size, cm | 159 | 158 | 153 | 162 | 156W | 167 | 134 | 151 | 159 |
| Length, mm | 1590 | 1580 | 1530 | 1620 | 1560 | 1670 | 1340 | 1510 | 1590 |
| Running length, mm | 1200 | 1150 | 1250 | 950 | |||||
| Effective edge, mm | 1220 | 1190 | 1170 | 1160 | 1247 | 1290 | 992 | 1180 | 1225 |
| Nose width, mm | 299 | 308 | 287 | 294 | 302 | 310 | 272 | 285 | 313 |
| Waist width, mm | 254 | 268 | 244 | 252 | 261 | 265 | 237 | 243 | 267 |
| Tail width, mm | 299 | 308 | 287 | 293 | 302 | 310 | 272 | 285 | 313 |
| Sidecut radius, mm | 8800, 7900 | 8300, 8800, 7500 | 8400, 7500 | 9200 | 10150, 8650 | 8540 | 6330 | 7090 | 8430 |
| Stance width, mm | 511 | 520 | 513 | 500 | 559 | 560 | 455 | 510-630 | |
| Setback, mm | 0 | 10 | 15 | 20 | 25 | 0 | 0 | ||
| Rider's weight, kg | 63-86 | 48-70 | 68-91 | 70-95 | 29-54 | 75- | |||
| Binding sizes | |||||||||








