Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Vista 141 2007/2008
|
Rome Machine 159 2008/2009
|
GNU Carbon High Beam 156 2008/2009
|
GNU B-Street Series 141 2008/2009
|
Rome Anthem SS 159 2009/2010
|
Burton Deuce Wide 153 2009/2010
|
Rome Vinyl 149 2010/2011
|
Atomic Pivot Jr. 90 2011/2012
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-directional |
| Purpose | All mountain | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Womens | Mens | Mens | Womens | Mens | Mens | Womens | Teenagers |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Camber | Zero | ||||||
| Convex | No | No | ||||||
| Base material | Sintered | Extruded | ||||||
| Baseline | The Powsucks Perspective | The hopped up superlight, superfloaty edition | Dropping heat all over the mountain | Because it all feels so good | Instant Gratification | |||
| Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | |
| Price in collection | ||||||||
| Original flex index | 5 | 6 | 4 | 7 | 3 | 5 | 2 | |
Technologies |
||||||||
| Bend | Stay Positive Camber | Pop Rocker ET | ||||||
| Core | Pop Core Matrix | Truth1 Tip to Tail Wood Core | ||||||
| Reinforcement | StraightBiax Carbon Laminate, Carbon Centerline Stringer | Biax | ||||||
| Base | SinterTrueBase | 4400 Easy Care | ||||||
| Edges | Mountain Edge Bevel -1 x -1 | 3° Easy to Ride Bevel | ||||||
| Sidecut | Radial Sidecut | |||||||
Measurements |
||||||||
| Size, cm | 141 | 159 | 156 | 141 | 159 | 153 | 149 | 90 |
| Length, mm | 1410 | 1590 | 1560 | 1410 | 1590 | 1530 | 1490 | 900 |
| Running length, mm | 1190 | 1190 | 1130 | 425 | ||||
| Effective edge, mm | 1056 | 1240 | 1190 | 1080 | 1245 | 1170 | 1155 | 585 |
| Nose width, mm | 274 | 305 | 294 | 273 | 292 | 297 | 281 | 234 |
| Waist width, mm | 234 | 262 | 252 | 237 | 248 | 256 | 242 | 216 |
| Tail width, mm | 274 | 305 | 294 | 273 | 292 | 297 | 281 | 234 |
| Sidecut radius, mm | 7600, 6600 | 8280 | 8300 | 7800 | 8060 | 7720 | 5800 | |
| Stance width, mm | 432 | 550 | 520 | 530 | 494-614 | 330 | ||
| Setback, mm | 1 | 0 | 20 | 25 | 0 | 10 | ||
| Rider's weight, kg | 68-91 | 61-88 | 52-74 | 41-64 | 25-40 | |||
| Binding sizes | ||||||||







