Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Salomon Ace 150 2008/2009
|
Burton Bullet 154 2009/2010
|
Burton S-Series 168 2009/2010
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-directional | Twin-tip | Directional |
| Purpose | All mountain | Freestyle | Freeride |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | |||
| Convex | |||
| Base material | |||
| Baseline | A Mountain All Access Pass | Get blunted my brother | Seek solitude |
| Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff | |
| Price in collection | |||
| Original flex index | 2 | 5 | |
Measurements |
|||
| Size, cm | 150 | 154 | 168 |
| Length, mm | 1500 | 1540 | 1680 |
| Running length, mm | 1160 | 1265 | |
| Effective edge, mm | 1207 | 1305 | |
| Nose width, mm | 303 | 305 | |
| Waist width, mm | 256 | 255 | |
| Tail width, mm | 298 | 298 | |
| Sidecut radius, mm | 7550 | 8630 | |
| Stance width, mm | 530 | 530 | |
| Setback, mm | 25 | 25 | |
| Rider's weight, kg | 57-82 | 80-95 | |
| Binding sizes | |||


