Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Blunt Wide 156 2009/2010
|
Elan Eragon 165 2010/2011
mid-wide |
Ride DH2.6 Wide 154.0 2011/2012
wide |
Ride Compact 143.0 2011/2012
|
Ride Blush 110.0 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
from $293.97 11 offers |
Model out of stock |
General model parameters | |||||
| Shape | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Womens | Kids |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Camber | Camber | Rocker | Rocker | |
| Convex | No | No | No | No | |
| Base material | Extruded | Sintered | Sintered | Sintered | |
| Baseline | Get blunted my brother | Limited Edition Artist Series Snowboard | Premium Pop Without the Hook | Total Quality For Your Tiny Tot | |
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff |
| Price in collection | $ | ||||
| Original flex index | 3 | 3 | 7 | 5 | 1 |
Technologies |
|||||
| Construction | Thin Con | Thin Con | Thin Con | ||
| Mounting | 2x4 Inserts | 2x4 Inserts | 2x4 Inserts | ||
| Bend | Hybrid Twin | LowRize Rocker | LowRize Rocker | ||
| Core | Response | Foundation | Gummy | ||
| Reinforcement | G50 | Hybrid Glass, Carbon Array 5, Pop Rods 2.0 | Biaxial Glass | Biaxial Glass | |
| Base | Mach 4 | Fusion 4000 | Fusion 1500 | Fusion 1500 | |
| Sidewall | Slanted | 85A Slimewalls | 85A Slimewalls | Ptex | |
| Edges | Cleave Edge | Cleave Edge | |||
| Top sheet | Membrain | Membrain | |||
Measurements |
|||||
| Size, cm | 156 | 165 | 154.0 | 143.0 | 110.0 |
| Length, mm | 1560 | 1650 | 1540 | 1430 | 1100 |
| Running length, mm | 1160 | ||||
| Effective edge, mm | 1205 | 1250 | 1190 | 1101 | 853 |
| Nose width, mm | 302 | 314 | 305 | 277 | 254 |
| Waist width, mm | 258 | 264 | 259 | 236 | 219 |
| Tail width, mm | 302 | 306 | 305 | 277 | 254 |
| Sidecut radius, mm | 7520 | 8600 | 10100, 7600 | 9350, 6850 | 7500, 5000 |
| Stance width, mm | 560 | 620-460 | 559 | 483 | 356 |
| Setback, mm | 0 | 30 | 0 | 0 | 0 |
| Rider's weight, kg | 59-81 | 59-82 | 32-50 | 23-36 | |
| Binding sizes | |||||




