Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Forum Spinster 144 2008/2009
|
Salomon Lily 147 2008/2009
|
Rome Lo-Fi 153 2009/2010
|
Atomic Fallen Angel 144 2010/2011
blunt |
Jones Hovercraft Split 156.0 2011/2012
split |
Yes TDF 150 2011/2012
| |
These models in stores | ||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Pin-tail | Twin-tip |
Purpose | All mountain | Freestyle | All mountain | All mountain | Freeride | All mountain |
Gender/Age | Womens | Womens | Womens | Womens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | Twin | ||||
Bend | Mixed | Mixed | Camber | |||
Convex | No | No | No | |||
Base material | Extruded | Sintered | Sintered | |||
Baseline | Domination Has Never Been This Much Fun | Hi on graphics, lo on stiffness | Hot style, cool tech | The Perfect Pow Board | ||
Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | ||
Price in collection | ||||||
Original flex index | 2 | 5 | 4 | 2 | ||
Technologies |
||||||
Construction | D4 SW | |||||
Bend | Pop Rocker All Terrain, Neutral Camber | Directional Rocker | ||||
Core | Truth 2 | FSC Wood Core, Full Wood Core | Master Composite Wood Core | |||
Reinforcement | Triax Fiberglass | Vibra-Kevlar, Multi Glass, Carbon | ||||
Base | Extruded 4400 | Sintered Base, Stone Ground Finish, Flip Flop Base | 9000, Diamond Stone Finish | |||
Tip | Blunt Nose | |||||
Edges | 2.5° Park Bevel | Mellow Magne-Traction, Stronger Edges | ||||
Top sheet | Film Topsheet | |||||
Measurements |
||||||
Size, cm | 144 | 147 | 153 | 144 | 156.0 | 150 |
Length, mm | 1440 | 1470 | 1530 | 1440 | 1570 | 1500 |
Running length, mm | 1100 | 1130 | 945 | 1180 | 1100 | |
Effective edge, mm | 1140 | 1180 | 1045 | 600 | ||
Nose width, mm | 281 | 291 | 275 | 304 | 284 | |
Waist width, mm | 240 | 248 | 239 | 260 | 242 | |
Tail width, mm | 281 | 291 | 275 | 293 | 284 | |
Sidecut radius, mm | 7300 | 7400 | 6800 | 9300 | 7400 | |
Stance width, mm | 483 | 494 | 450-530 | 490-610 | 500-620 | |
Setback, mm | 0 | 0 | 0 | 20 | 0 | |
Rider's weight, kg | 27-59 | 45-68 | 35-50 | 65- | 45-65 | |
Binding sizes |