Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Rome Blue 145 2008/2009
|
Rome Blue 157 2009/2010
|
Bataleon The Jam 161W 2009/2010
|
K2 Moment 146 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Directional | Directional | Twin-directional | Directional |
| Purpose | Freeride | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Womens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Mixed | |||
| Convex | No | |||
| Base material | Extruded | |||
| Baseline | A New Way to Think About Powdering Your Nose | Drop the zero and get with the hero | Like riding with your finger on the trigger | Live in It |
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○○○● stiff | |
| Price in collection | ||||
| Original flex index | 7 | 7 | 7 | |
Technologies |
||||
| Construction | Hybritech | |||
| Mounting | 4x4 | |||
| Bend | Catch Free Rocker | |||
| Core | W1 | |||
| Reinforcement | Biax Top Glass, Biax Bottom Glass | |||
| Base | 2000 Extruded | |||
| Convex | 3 Degrees | |||
| Sidecut | Dual Progressive | |||
Measurements |
||||
| Size, cm | 145 | 157 | 161W | 146 |
| Length, mm | 1450 | 1575 | 1610 | 1460 |
| Running length, mm | 1060 | 1180 | 1210 | |
| Effective edge, mm | 1110 | 1230 | 1163 | |
| Nose width, mm | 278 | 289 | 315 | 280 |
| Waist width, mm | 237 | 243 | 265 | 236 |
| Tail width, mm | 278 | 289 | 315 | 279 |
| Sidecut radius, mm | 6830 | 7580 | 8000 | 7500 |
| Stance width, mm | 460 | 494 | 540 | 483 |
| Setback, mm | 20 | 20 | 15 | 19 |
| Rider's weight, kg | 32-50 | 52-77 | 45-77 | |
| Binding sizes | ||||



