Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Unity Virgo 152 2007/2008
|
Elan Tribe 159 2007/2008
|
Elan Artec 4.3 160 2007/2008
|
Rome Flag 168 2008/2009
|
Elan Answer Wide 154W 2008/2009
|
Rome Pusher 159 2009/2010
|
Rome Detail 146 2009/2010
|
Flow Team Micron 145 2009/2010
|
O-Matic Extr-Eco 160 2009/2010
|
Nitro Prime Agent 165 2010/2011
wide | |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Directional | Twin-directional | Twin-directional | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Directional |
| Purpose | All mountain | All mountain | All mountain | Freeride | Freestyle | All mountain | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Womens | Kids | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Camber | |||||||||
| Convex | No | |||||||||
| Base material | Extruded | |||||||||
| Baseline | Lighter, Quicker, Stronger, Faster | Ride the white lightning | Bombdrops for bombshells | A True Toy for the Big Boy | Ease your eco-guilt with the Extr-Eco | |||||
| Flex in collection | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | |||
| Price in collection | ||||||||||
| Original flex index | 6 | 7 | 2 | 5 | 5 | 5 | 3 | |||
Technologies |
||||||||||
| Core | Power Core | |||||||||
| Reinforcement | Bi-Lite Laminates | |||||||||
| Base | Hi-Def FH Base | |||||||||
| Sidecut | Radial Sidecut | |||||||||
Measurements |
||||||||||
| Size, cm | 152 | 159 | 160 | 168 | 154W | 159 | 146 | 145 | 160 | 165 |
| Length, mm | 1520 | 1590 | 1600 | 1680 | 1540 | 1590 | 1460 | 1445 | 1600 | 1650 |
| Running length, mm | 1295 | 1190 | 1080 | 1050 | ||||||
| Effective edge, mm | 1157 | 1200 | 1194 | 1340 | 1130 | 1240 | 1130 | 1090 | 1240 | 1250 |
| Nose width, mm | 298 | 294 | 316 | 305 | 296 | 282 | 318 | |||
| Waist width, mm | 241 | 252 | 257 | 264 | 255 | 254 | 242 | 242 | 254 | 274 |
| Tail width, mm | 298 | 294 | 316 | 300 | 296 | 282 | 318 | |||
| Sidecut radius, mm | 7370 | 7600 | 8200 | 8080 | 6900 | 8280 | 7300 | 7700 | 8100 | 860 |
| Stance width, mm | 560 | 590 | 550 | 620 | 550 | 514 | 500 | 520-640 | ||
| Setback, mm | 20 | 20 | 20 | 20 | 0 | 0 | 10 | 10 | 15 | |
| Rider's weight, kg | 70-90 | 110-70 | 50-80 | 64-94 | 43-64 | 27-50 | 68-88 | 75- | ||
| Binding sizes | ||||||||||









