Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flow Merc 152 2008/2009
|
O-Matic Wig-Out 152 2007/2008
|
Rome Cheaptrick 149 2009/2010
|
Rome Slash 160W 2009/2010
|
K2 Raygun 150 2010/2011
|
GNU Park Pickle Womens 144 2010/2011
|
Nidecker Score 146 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Directional | Directional | Twin-tip | Twin-directional | Twin-directional | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Rocker | Rocker | Camber | ||||
| Convex | Yes | No | No | ||||
| Base material | Extruded | Sintered | Extruded | ||||
| Baseline | THE MOST ADVANCED RIDE FOR THE PRICE | Performance without hype | Top ramen never tasted so savory | Appetite for destruction | Full Time Fun; All Time Performance | Twin, Asymmetric Freestyle Banana! | |
| Flex in collection | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | ||
| Price in collection | $$ | $$$ | $$+ | ||||
| Original flex index | 10 | 5 | 6 | 5 | 2 | ||
Technologies |
|||||||
| Shape | Twin Asymmetric Shape | ||||||
| Bend | All Terrain Rocker | Banana | CamRock Freestyle Infinity | ||||
| Core | W1 | Asymmetric AGA2 Eco Farmed | Full Wood Core | ||||
| Reinforcement | Biax Top Fiberglass, Biax Bottom Fiberglass, ICG 10 | Quasi Glass | Dual Plus | ||||
| Base | 2000 Extruded | Sintered 9900 Alloy | Extruded 4400 | ||||
| Sidewall | Double sintered UHMW | ||||||
| Convex | 3 Degrees | ||||||
| Edges | Magne-Traction | ||||||
| Sidecut | Hyper Progressive | ||||||
Measurements |
|||||||
| Size, cm | 152 | 152 | 149 | 160W | 150 | 144 | 146 |
| Length, mm | 1520 | 1520 | 1490 | 1600 | 1500 | 1440 | 1460 |
| Running length, mm | 1170 | 1090 | 1200 | 1060 | |||
| Effective edge, mm | 1190 | 1200 | 1140 | 1250 | 1168 | 1080 | |
| Nose width, mm | 291 | 287 | 307 | 285 | 275 | 285 | |
| Waist width, mm | 248 | 249 | 248 | 264 | 245 | 240 | 242 |
| Tail width, mm | 288 | 287 | 307 | 285 | 275 | 285 | |
| Sidecut radius, mm | 7400 | 6800 | 7630 | 8380 | 7800 | 8000, 7200 | 6900 |
| Stance width, mm | 420 | 494 | 550 | 533 | 489-610 | 440-560 | |
| Setback, mm | 20 | 15 | 0 | 0 | 19 | 0 | 0 |
| Rider's weight, kg | 48-68 | 44-70 | 43-68 | 100-68 | -68 | ||
| Binding sizes | |||||||






