Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Burton Fish LTD 150 2008/2009
|
Rome Machine 151W 2009/2010
|
Forum Spinster 146 2010/2011
| |
These models in stores | |||
General model parameters | |||
Shape | Pin-tail | Twin-tip | Twin-tip |
Purpose | Freeride | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | ||
Bend | Rocker | ||
Convex | No | ||
Base material | Sintered | ||
Baseline | Blinded by the white. | Score first chair—to the park | I'm not your fucking sweetheart. |
Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff |
Price in collection | $$$+ | ||
Original flex index | 5 | 5 | 3 |
Technologies |
|||
Bend | Continuous Rocker, Women's ChillyDog | ||
Core | Gnar | ||
Reinforcement | Biax | ||
Base | FreeBase | ||
Tip | Swinger's Club | ||
Measurements |
|||
Size, cm | 150 | 151W | 146 |
Length, mm | 1478 | 1510 | 1460 |
Running length, mm | 1100 | 1110 | 1110 |
Effective edge, mm | 1145 | 1160 | 1150 |
Nose width, mm | 300 | 294 | 284 |
Waist width, mm | 247 | 256 | 242 |
Tail width, mm | 276 | 294 | 284 |
Sidecut radius, mm | 7390 | 8030 | 7340 |
Stance width, mm | 505 | 494 | 508 |
Setback, mm | 75 | 0 | 0 |
Rider's weight, kg | 45-73 | 54-77 | 36-68 |
Binding sizes |