Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Rome Cheaptrick 153 2009/2010
|
Flow Venus 151 2010/2011
|
K2 Raygun 161 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-tip | Twin-directional | Twin-directional |
| Purpose | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Rocker | Mixed | |
| Convex | No | No | |
| Base material | Extruded | Extruded | |
| Baseline | Top ramen never tasted so savory | Out of This World | The One Gun That Does It All |
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | |
| Price in collection | $$$ | ||
| Original flex index | 5 | 5 | |
Technologies |
|||
| Construction | Hybritech | ||
| Shape | Directional Twin | ||
| Mounting | 2x4 | ||
| Bend | EZ-Rock | All Terrain Rocker | |
| Core | TruFlex | W1 | |
| Reinforcement | Biaxial | Biax Top Glass, ICG 10 Bottom Glass | |
| Base | Optix 2000 | 2000 Extruded | |
| Tip | Hybritaper | ||
| Convex | 1 Degrees | ||
| Sidecut | Dual Transitional | Hyper Progressive | |
Measurements |
|||
| Size, cm | 153 | 151 | 161 |
| Length, mm | 1530 | 1508 | 1610 |
| Running length, mm | 1130 | 1120 | |
| Effective edge, mm | 1180 | 1150 | 1269 |
| Nose width, mm | 290 | 283 | 299 |
| Waist width, mm | 250 | 242 | 253 |
| Tail width, mm | 290 | 283 | 299 |
| Sidecut radius, mm | 8030 | 8500, 7500, 8100 | 8200 |
| Stance width, mm | 494 | 608-408 | 584 |
| Setback, mm | 0 | 10 | 19 |
| Rider's weight, kg | 52-77 | 48-68 | 68- |
| Binding sizes | |||


