Your current comparison list
Current list: |
![]() |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DC MLF 156 2009/2010
|
DC PBJ Jr 120 2009/2010
|
DC BFF 152 2009/2010
|
DC BFT 153 2009/2010
|
Roxy Eminence BTX 155 2009/2010
|
Roxy Silhouette Black 145 2009/2010
|
Roxy Sugar Flowers 142 2009/2010
|
Roxy Inspire 139 2009/2010
|
GNU Altered Genetics BTX 155 2009/2010
|
Never Summer Lotus-R 146 2009/2010
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-directional | Directional |
| Purpose | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | All mountain | All mountain | Freestyle | All mountain | Freeride |
| Gender/Age | Mens | Kids | Womens | Womens | Womens | Womens | Womens | Womens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | ||||||||||
| Convex | ||||||||||
| Base material | ||||||||||
| Baseline | ||||||||||
| Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | |||||
| Price in collection | ||||||||||
| Original flex index | 6 | 4 | 5 | 4 | 7 | |||||
Measurements |
||||||||||
| Size, cm | 156 | 120 | 152 | 153 | 155 | 145 | 142 | 139 | 155 | 146 |
| Length, mm | 1560 | 1200 | 1520 | 1530 | 1550 | 1450 | 1420 | 1390 | 1550 | 1460 |
| Running length, mm | 1120 | 847 | 1105 | 1075 | 1200 | 1040 | 1000 | 1050 | ||
| Effective edge, mm | 1120 | |||||||||
| Nose width, mm | 291 | 245 | 284 | 287 | 282 | 277 | 274 | 272 | 278 | |
| Waist width, mm | 250 | 215 | 242 | 244 | 241 | 236 | 236 | 235 | 251 | 234 |
| Tail width, mm | 291 | 245 | 284 | 287 | 282 | 277 | 273 | 272 | 275 | |
| Sidecut radius, mm | 7820 | 6800 | 7500 | 7300 | 8100 | 6900 | 7100 | 7500 | 6300 | |
| Stance width, mm | 584 | 371 | 559 | 572 | 476 | 432 | 406 | 400 | 470 | |
| Setback, mm | 0 | 0 | 10 | 0 | 0 | 0 | 12 | 0 | 12 | |
| Rider's weight, kg | ||||||||||
| Binding sizes | ||||||||||








