Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Elan Vertigo 158 2008/2009
|
Heelside Teem issue FR 162 2008/2009
|
Palmer Honeycomb 156 2009/2010
|
K2 Podium Wide 158 2008/2009
|
K2 Mix 154 2008/2009
|
Nitro Prime Agent 155 2010/2011
| |
These models in stores | ||||||
General model parameters | ||||||
Shape | Directional | Directional | Directional | Directional | Twin-tip | Directional |
Purpose | Freeride | Freeride | Freestyle | Freestyle | Freestyle | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens |
Construction | Sandwich | Sandwich | Cap-Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Camber | |||||
Convex | No | |||||
Base material | Extruded | |||||
Baseline | Excuse Me While I Kiss the Sky | PREMIUM ALL TERRAIN PERFORMANCE | FREESTYLE FLAIR & PARK POWER | |||
Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | |||
Price in collection | ||||||
Original flex index | 5 | 4 | 3 | |||
Technologies |
||||||
Core | Power Core | |||||
Reinforcement | Bi-Lite Laminates | |||||
Base | Hi-Def FH Base | |||||
Sidecut | Radial Sidecut | |||||
Measurements |
||||||
Size, cm | 158 | 162 | 156 | 158 | 154 | 155 |
Length, mm | 1580 | 1620 | 1565 | 1580 | 1540 | 1550 |
Running length, mm | ||||||
Effective edge, mm | 1200 | 1265 | 1190 | 1244 | 1218 | 1170 |
Nose width, mm | 300 | 294 | 311 | 288 | 298 | |
Waist width, mm | 254 | 252 | 256 | 210 | 240 | 254 |
Tail width, mm | 299 | 294 | 310 | 288 | 298 | |
Sidecut radius, mm | 8500 | 8300 | 7250 | 7700 | 7500 | 760 |
Stance width, mm | 560 | 490 | 508 | 520-640 | ||
Setback, mm | 25 | 0 | 25 | 0 | 15 | |
Rider's weight, kg | 50-90 | 80 | 100-65 | 55-75 | ||
Binding sizes |