Your current comparison list
Current list: |
![]() |
![]() |
K2 Darkstar Wide 157 2008/2009
|
Flow Team Micron 135.0 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Twin-tip | Twin-tip |
Purpose | Freestyle | All mountain |
Gender/Age | Mens | Teenagers |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Rocker | |
Convex | No | |
Base material | Extruded | |
Baseline | TRUE FREESTYLE VERSATILITY | |
Flex in collection | soft ○●○○○ stiff | |
Price in collection | ||
Original flex index | 6 | |
Technologies |
||
Bend | EZ Rock | |
Core | Truflex | |
Reinforcement | Biax | |
Base | Optix 2000 | |
Sidecut | EZ Dual Transitional | |
Measurements |
||
Size, cm | 157 | 135.0 |
Length, mm | 1570 | 1350 |
Running length, mm | 980 | |
Effective edge, mm | 1244 | 1010 |
Nose width, mm | 308 | 262 |
Waist width, mm | 220 | 230 |
Tail width, mm | 308 | 262 |
Sidecut radius, mm | 8000 | 8200, 7200, 7800 |
Stance width, mm | 506-306 | |
Setback, mm | 0 | 0 |
Rider's weight, kg | 65-80 | 25-43 |
Binding sizes |