Your current comparison list
Current list: |
![]() |
![]() |
| K2 Jibpan 153 2008/2009
|
Technine T-Money 150.0 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Twin | |
| Bend | Mixed | |
| Convex | No | |
| Base material | Extruded | |
| Baseline | JIB THE ENTIRE MOUNTAIN | |
| Flex in collection | soft ○○○●○ stiff | |
| Price in collection | ||
| Original flex index | 4 | |
Technologies |
||
| Construction | Internal Rubber Dampening, Ultra Adhesion Epoxy | |
| Mounting | Anti Spin Insert Design | |
| Bend | Hybird | |
| Core | Dual Tech Core, CNC Precision Profiled Cores | |
| Reinforcement | Stitched Bi-Axial Laminate | |
| Base | Extruded IS 4400 | |
| Top sheet | High Gloss Topsheet, Rough Touch Effects | |
| Sidecut | Radial | |
Measurements |
||
| Size, cm | 153 | 150.0 |
| Length, mm | 1530 | 1500 |
| Running length, mm | ||
| Effective edge, mm | 1228 | 1170 |
| Nose width, mm | 289 | 290 |
| Waist width, mm | 200 | 248 |
| Tail width, mm | 289 | 290 |
| Sidecut radius, mm | 8000 | 7550 |
| Stance width, mm | 470-590 | |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | 55-90 | |
| Binding sizes | ||

