Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capita Stairmaster 152 2007/2008
|
Nitro Eero AM 142 2008/2009
|
Nitro Eero AM 146 2008/2009
|
Nitro Eero AM 149 2008/2009
|
Capita Stairmaster 152W 2009/2010
|
Nitro Pantera LX 165MW 2009/2010
|
K2 Podium Wide 167 2008/2009
|
Capita Indoor Survival FK 152 2010/2011
|
Völkl Jibster SQD 152.0 2011/2012
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Pin-tail | Directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Rocker | Rocker | |||||||
| Convex | No | Yes | |||||||
| Base material | Sintered | Extruded | |||||||
| Baseline | True twin freestyle | PREMIUM ALL TERRAIN PERFORMANCE | For jib kings and rail kids | ||||||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | ||||
| Price in collection | |||||||||
| Original flex index | 2 | 2 | 2 | 5 | 4 | ||||
Technologies |
|||||||||
| Construction | Sandwich Construction | ||||||||
| Bend | Flat Kick, Freestyle FK | Freestyle Rocker | |||||||
| Core | RFC Sustainable Core | Tip-To-Tail Supreme Woodcore | |||||||
| Reinforcement | Form 6, 4x20mm-wide Carbon Kevlar Stringers | Carbon Inlays/Pop 1.0, Upper and Lower Triaxial Fiberglass Weave | |||||||
| Base | Wax Infused Rotation Sintered | ||||||||
| Sidewall | Reinforced Sidewalls + Sidewall Dampening | ||||||||
| Tip | Kink Nose | ||||||||
| Convex | Convex Slide Base | ||||||||
| Edges | Bevel-Tip Construction | ||||||||
| Top sheet | Back-Screened Topsheet, Grip-Lacquer Topsheet, Highly Transparent Extruded "Super-Clear" Base | ||||||||
| Sidecut | True Twin-Tip Freestyle Sidecut | ||||||||
Measurements |
|||||||||
| Size, cm | 152 | 142 | 146 | 149 | 152W | 165MW | 167 | 152 | 152.0 |
| Length, mm | 1520 | 1420 | 1460 | 1490 | 1520 | 1650 | 1670 | 1520 | 1520 |
| Running length, mm | 1260 | ||||||||
| Effective edge, mm | 1190 | 1060 | 1100 | 1130 | 1190 | 1320 | 1150 | 1170 | |
| Nose width, mm | 295 | 282 | 284 | 288 | 300 | 306 | 318 | 285 | 304 |
| Waist width, mm | 252 | 244 | 246 | 249 | 257 | 259 | 220 | 243 | 258 |
| Tail width, mm | 295 | 282 | 284 | 288 | 300 | 302 | 317 | 285 | 304 |
| Sidecut radius, mm | 7900 | 7100, 0 | 7600, 0 | 8000, 0 | 7900 | 9100, 8100 | 8300 | 7730 | 7700 |
| Stance width, mm | 610 | 500 | 500 | 500 | 489 | 520 | 610 | 530-610 | |
| Setback, mm | 0 | 10 | 10 | 10 | 0 | 25 | 25 | ||
| Rider's weight, kg | 70-90 | 50-85 | |||||||
| Binding sizes | |||||||||








