Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| LTD snowboards Transition 149 2005/2006
|
K2 Zeppelin 156 2008/2009
|
Burton Love 162 2010/2011
mid-wide |
Rome Notch 158 2010/2011
|
Ride Rapture 154.0 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Directional | Twin-directional | Twin-tip | Directional | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | Freeride | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||
| Bend | Camber | Mixed | Rocker | ||
| Convex | No | No | No | ||
| Base material | Sintered | Sintered | Sintered | ||
| Baseline | ALL TERRAIN DOMINATION | If loving you is wrong, I don’t wanna be right. | Line up early for first chair | This One's For The Ladies | |
| Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | |
| Price in collection | $$$ | ||||
| Original flex index | 6 | 4 | 7 | 4 | |
Technologies |
|||||
| Features package | Gondola Features Package | ||||
| Construction | Infinite Ride | Thin Con | |||
| Shape | Ellip Kicks | ||||
| Mounting | The Channel M6 | 4x4 Inserts | |||
| Bend | Camber | Powder S Camber | LowRize Rocker | ||
| Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Airpop Core Matrix | Foundation | ||
| Reinforcement | Dual Density Triax Fiberglass, Lightning Bolts Hi-Voltage | PressurePop V, PowerBars V, StraightTriax 30 Laminate, Kevlar Impact Plates | Biaxial Glass | ||
| Base | Sintered WFO Base | SinterSpeed Base | Fusion 1500 | ||
| Sidewall | 10:45 Sidewalls | Ptex | |||
| Tip | Pro-Tip | ||||
| Collection | Restricted Collection | ||||
| Edges | Frostbite Edges, Grip & Rip Edge Tune | Mountain Edge Bevel -1 x -1 | |||
Measurements |
|||||
| Size, cm | 149 | 156 | 162 | 158 | 154.0 |
| Length, mm | 1490 | 1560 | 1620 | 1580 | 1540 |
| Running length, mm | 1210 | ||||
| Effective edge, mm | 1175 | 1218 | 1255 | 1220 | 1203 |
| Nose width, mm | 285 | 293 | 298 | 294 | 288 |
| Waist width, mm | 245 | 210 | 252 | 253 | 243 |
| Tail width, mm | 285 | 293 | 298 | 294 | 288 |
| Sidecut radius, mm | 8500 | 8000 | 7970 | 8200 | |
| Stance width, mm | 420 | 560 | 494-614 | 533 | |
| Setback, mm | 15 | 19 | 0 | 30 | 0 |
| Rider's weight, kg | 60-95 | 68-91 | 61-91 | 52-70 | |
| Binding sizes | M, L | ||||




