Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rossignol Amber KJ 150 2008/2009
|
Ride Ruckus 146 2009/2010
|
K2 WWW 148 2008/2009
|
K2 Vandal 132 2009/2010
|
K2 Luna 154 2009/2010
|
K2 AirDü 148 2009/2010
|
K2 AirDü 154 2009/2010
|
Technine Mascot 160.0 2011/2012
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-tip | Directional | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | Freestyle | All mountain | All mountain | Freestyle | Freestyle | All mountain |
| Gender/Age | Womens | Kids | Mens | Kids | Womens | Womens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||||||
| Bend | Camber | |||||||
| Convex | No | |||||||
| Base material | Extruded | |||||||
| Baseline | Built grom tough | PARK AND RAIL SPECIALIST | Securing Our Future | Every Girl's Best Friend | Du It Bigger and Better | Du It Bigger and Better | ||
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |||||
| Price in collection | ||||||||
| Original flex index | 7 | 4 | 3 | |||||
Technologies |
||||||||
| Construction | Internal Rubber Dampening, Ultra Adhesion Epoxy | |||||||
| Mounting | Anti Spin Insert Design | |||||||
| Core | Dual Tech Core, CNC Precision Profiled Cores | |||||||
| Reinforcement | Stitched Bi-Axial Laminate | |||||||
| Base | Extruded IS 4400 | |||||||
| Top sheet | Matte Effects, High Gloss Topsheet | |||||||
| Sidecut | Radial | |||||||
Measurements |
||||||||
| Size, cm | 150 | 146 | 148 | 132 | 154 | 148 | 154 | 160.0 |
| Length, mm | 1500 | 1460 | 1480 | 1320 | 1540 | 1480 | 1540 | 1600 |
| Running length, mm | ||||||||
| Effective edge, mm | 1090 | 1117 | 1178 | 1020 | 1210 | 1140 | 1190 | 1240 |
| Nose width, mm | 283 | 287 | 286 | 271 | 286 | 280 | 287 | 297 |
| Waist width, mm | 238 | 244 | 210 | 231 | 240 | 237 | 242 | 252 |
| Tail width, mm | 283 | 287 | 286 | 271 | 285 | 280 | 287 | 297 |
| Sidecut radius, mm | 7100 | 8200 | 6200 | 7900 | 7200 | 7600 | 8200 | |
| Stance width, mm | 460 | 483 | 432 | 508 | 495 | 521 | 520-600 | |
| Setback, mm | 0 | 25 | 0 | 0 | 19 | 0 | 0 | 20 |
| Rider's weight, kg | 34-57 | 55-75 | 54 | 54 | 45-77 | 59-95 | ||
| Binding sizes | ||||||||







