Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Volume Wide 159 2008/2009
|
GNU Riders Choice BTX 157.5 2008/2009
|
Salomon Pulse 152 2008/2009
|
Nitro Misfit Wide 160.6W 2009/2010
|
Ride Fever 153 2009/2010
|
Salomon Acid 155 2010/2011
|
Nitro Pro One-Off Anton Gunnarsson 155 2011/2012
| |
These models in stores | |||||||
General model parameters | |||||||
Shape | Directional | Twin-tip | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | All mountain | All mountain | Freestyle | Freestyle | |
Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||
Bend | Rocker | Zero | |||||
Convex | No | No | |||||
Base material | Sintered | Extruded | |||||
Baseline | The First Step In Performance | Curing a freestyle epidemic | Get Weird | ||||
Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | ||
Price in collection | $$$ | ||||||
Original flex index | 3 | 6 | 5 | 2 | 1 | ||
Technologies |
|||||||
Shape | True Twin | ||||||
Bend | Pres-sure Rocker | Zero Camber | |||||
Core | Aspen Light, Easy Press Core | Power Core II, Reflex Core Profile | |||||
Reinforcement | Carbon Booster | Bi-Lite Laminates | |||||
Base | Med Stone Finish, Sintered EG | Scratch and Rip Base | |||||
Sidewall | Royal Rubber Pads | ||||||
Tip | Profile Tip | ||||||
Edges | Railkiller Edge | ||||||
Sidecut | Equalizer | Radial Sidecut | |||||
Measurements |
|||||||
Size, cm | 159 | 157.5 | 152 | 160.6W | 153 | 155 | 155 |
Length, mm | 1590 | 1575 | 1520 | 1606 | 1530 | 1550 | 1550 |
Running length, mm | 1200 | 1160 | 1210 | ||||
Effective edge, mm | 1200 | 1200 | 1158 | 1210 | |||
Nose width, mm | 314 | 292 | 310 | 282 | 292 | ||
Waist width, mm | 269 | 253 | 268 | 243 | 250 | 252 | |
Tail width, mm | 314 | 292 | 310 | 282 | 292 | ||
Sidecut radius, mm | 8600, 7600 | 7800 | 8200, 8600, 6900 | 8000 | 7700 | 8600 | |
Stance width, mm | 500 | 540 | 533 | 626 | 540-660 | ||
Setback, mm | 20 | 10 | 0 | 0 | 0 | ||
Rider's weight, kg | 52-70 | 55-75 | |||||
Binding sizes |