Your current comparison list
Current list: |
![]() |
Sorry, no image yet for this product |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
| Ride Compact 150 2009/2010
|
DC XFB 148 2009/2010
|
DC XFB 157 2009/2010
|
DC Devun Pro 154 2010/2011
|
Burton Custom Flying V 154 2011/2012
|
Burton Custom Flying V 160 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $599.95 16 offers |
from $599.95 16 offers |
General model parameters | ||||||
| Shape | Twin-tip | Twin-directional | Twin-directional | Twin-tip | Directional | Directional |
| Purpose | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | ||||
| Bend | Zero | Mixed | Mixed | |||
| Convex | No | No | No | |||
| Base material | Sintered | Sintered | Sintered | |||
| Baseline | Premium pop without the hook | Squeeze out every ounce of power. | Squeeze out every ounce of power. | |||
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$ | $$$ | ||||
| Original flex index | 4 | 6 | 6 | 7 | 5 | 5 |
Technologies |
||||||
| Features package | Gondola Package | Gondola Package | ||||
| Construction | GMP, Infinite Ride | GMP, Infinite Ride | ||||
| Shape | Progressively Wider Waist Widths | Progressively Wider Waist Widths | ||||
| Mounting | The Channel M6 | The Channel M6 | ||||
| Bend | 2mm Anti-Camber | Flying V | Flying V | |||
| Core | Camber Core Profile, Slugger Core | Dualzone EGD, Squeezebox, Super Fly II | Dualzone EGD, Squeezebox, Super Fly II | |||
| Reinforcement | Carbon Quadrax | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax | |||
| Base | 7200 Sintered Supreme, Structurn Base Finish | Sintered WFO | Sintered WFO | |||
| Sidewall | 10:45 | 10:45 | ||||
| Tip | Radius to Flat | Pro-Tip | Pro-Tip | |||
| Edges | Frostbite Edges | Frostbite Edges | ||||
Measurements |
||||||
| Size, cm | 150 | 148 | 157 | 154 | 154 | 160 |
| Length, mm | 1500 | 1480 | 1570 | 1540 | 1540 | 1600 |
| Running length, mm | 1030 | 1105 | 1100 | 1140 | 1200 | |
| Effective edge, mm | 1152 | 1182 | 1242 | |||
| Nose width, mm | 285 | 287 | 293 | 287 | 294 | 299 |
| Waist width, mm | 240 | 246 | 250 | 249 | 252 | 255 |
| Tail width, mm | 285 | 287 | 293 | 287 | 294 | 299 |
| Sidecut radius, mm | 9550, 7050 | 6700 | 7300 | 8200 | 7730 | 8140 |
| Stance width, mm | 533 | 584 | 597 | 521-635 | 530 | 560 |
| Setback, mm | 0 | 13 | 20 | 10 | 10 | |
| Rider's weight, kg | 45-64 | 54-77 | 66-88 | |||
| Binding sizes | M, L | L | ||||



