Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Rossignol Sultan 159 2008/2009
|
Ride Yukon 172 2009/2010
|
K2 Moment 138 2009/2010
|
Yes Basic 149 2010/2011
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Directional | Twin-directional | Directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Camber | |||
| Convex | No | |||
| Base material | Sintered | |||
| Baseline | The big smooth | First Impressions Make All the Difference | ||
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | |
| Price in collection | $ | |||
| Original flex index | 6 | 8 | 3 | |
Technologies |
||||
| Core | Power Wood Core | |||
| Reinforcement | Multiaxial | |||
| Base | Sintered 5000 | |||
Measurements |
||||
| Size, cm | 159 | 172 | 138 | 149 |
| Length, mm | 1590 | 1720 | 1380 | 1490 |
| Running length, mm | 1100 | |||
| Effective edge, mm | 1190 | 1355 | 1080 | |
| Nose width, mm | 295 | 323 | 273 | 292 |
| Waist width, mm | 250 | 269 | 232 | 246 |
| Tail width, mm | 294 | 323 | 272 | 292 |
| Sidecut radius, mm | 8400 | 9600, 8600 | 7100 | 6900 |
| Stance width, mm | 500 | 559 | 457 | 490-610 |
| Setback, mm | 20 | 19 | 19 | |
| Rider's weight, kg | 100-77 | 59 | ||
| Binding sizes | ||||



