Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arbor Draft 158 2007/2008
|
Ride Decade 156 2007/2008
|
Ride Decade 160 2007/2008
|
Flow Micron Mini 111 2007/2008
|
Flow Micron Mini 121 2007/2008
|
Rome Anthem 162 2009/2010
| |
These models in stores | ||||||
General model parameters | ||||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Directional |
Purpose | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Kids | Kids | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | ||||||
Convex | ||||||
Base material | ||||||
Baseline | Full throttle gnarkill | |||||
Flex in collection | soft ●○○○○ stiff | soft ○○○○● stiff | ||||
Price in collection | ||||||
Original flex index | 6 | 7 | ||||
Measurements |
||||||
Size, cm | 158 | 156 | 160 | 111 | 121 | 162 |
Length, mm | 1580 | 1560 | 1600 | 1110 | 1210 | 1620 |
Running length, mm | 1196 | 780 | 870 | 1225 | ||
Effective edge, mm | 1226 | 1218 | 1257 | 820 | 910 | 1275 |
Nose width, mm | 298 | 297 | 299 | 245 | 255 | 296 |
Waist width, mm | 252 | 249 | 251 | 212 | 219 | 250 |
Tail width, mm | 298 | 297 | 299 | 245 | 255 | 296 |
Sidecut radius, mm | 8700, 7800 | 8400, 7400 | 8800, 7800 | 4900 | 5500 | 8170 |
Stance width, mm | 559 | 533 | 533 | 310 | 330 | 520 |
Setback, mm | 0 | 1 | 1 | 0 | 0 | 20 |
Rider's weight, kg | 18-32 | 23-36 | 66-95 | |||
Binding sizes |