Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Punch 135 2007/2008
|
Nitro Swindle 142 2009/2010
|
Ride Agenda 159 2009/2010
|
Rome Postermaina 1985 Wide 155 2009/2010
|
Nitro Subzero 148 2010/2011
|
Capita Indoor Survival 160 2010/2011
|
GNU Park Pickle 156 2010/2011
wide | |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $405.97 8 offers |
Model out of stock |
General model parameters | |||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | All mountain | Freestyle | Freestyle | All mountain | |
| Gender/Age | Kids | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Rocker | Camber | Rocker | ||||
| Convex | Yes | No | No | ||||
| Base material | Extruded | Sintered | Sintered | ||||
| Baseline | The best freestyle twin for your money | A wide butter knife for spreading the fun | Twin, Asymmetric Freestyle Banana! | ||||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | |
| Price in collection | $$$ | ||||||
| Original flex index | 4 | 5 | 5 | 1 | 5 | 6 | |
Technologies |
|||||||
| Shape | Twin Asymmetric Shape | ||||||
| Bend | Gullwing Camber | Traditional Camber, Freestyle FK | Banana | ||||
| Core | Combat Core | RFC Sustainable Core | Asymmetric AGA2 Eco Farmed | ||||
| Reinforcement | Bi-Lite Laminates | Form 6, 2x20mm-wide Carbon Kevlar Cross Stringers | Quasi Glass | ||||
| Base | Hi-Def FH Base | Wax Infused Rotation Sintered | Sintered 9900 Alloy | ||||
| Sidewall | Double sintered UHMW | ||||||
| Tip | Profile Tip | ||||||
| Convex | Drifter Base | ||||||
| Edges | Magne-Traction | ||||||
| Sidecut | Dual Degressive Sidecut | ||||||
Measurements |
|||||||
| Size, cm | 135 | 142 | 159 | 155 | 148 | 160 | 156 |
| Length, mm | 1350 | 1420 | 1590 | 1550 | 1480 | 1600 | 1560 |
| Running length, mm | 945 | 1100 | 1160 | ||||
| Effective edge, mm | 985 | 1231 | 1210 | 1120 | 1216 | 1170 | |
| Nose width, mm | 269 | 278 | 298 | 304 | 286 | 302 | 304 |
| Waist width, mm | 234 | 240 | 255 | 259 | 244 | 256 | 265 |
| Tail width, mm | 269 | 278 | 298 | 304 | 286 | 302 | 304 |
| Sidecut radius, mm | 6390 | 7400 | 8400 | 7390 | 1030, 630 | 8080 | 8300, 7500 |
| Stance width, mm | 405 | 500 | 559 | 560 | 540-660 | 635 | 514-635 |
| Setback, mm | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rider's weight, kg | 27-50 | 59-82 | 52-89 | 0-65 | |||
| Binding sizes | |||||||






