Your current comparison list
Current list: |
![]() |
![]() |
| O-Matic Boron 157 2008/2009
|
Nitro Pantera 157 2009/2010
| |
These models in stores | ||
General model parameters | ||
| Shape | Directional | Pin-tail |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | ||
| Convex | ||
| Base material | ||
| Baseline | Shock news revealed - the Boron rules | |
| Flex in collection | soft ○○○○● stiff | |
| Price in collection | ||
| Original flex index | 8 | |
Measurements |
||
| Size, cm | 157 | 157 |
| Length, mm | 1570 | 1570 |
| Running length, mm | 1210 | |
| Effective edge, mm | 1210 | |
| Nose width, mm | 298 | |
| Waist width, mm | 250 | 253 |
| Tail width, mm | 294 | |
| Sidecut radius, mm | 8400 | 8800, 7800 |
| Stance width, mm | 500 | |
| Setback, mm | 20 | 20 |
| Rider's weight, kg | 54-86 | |
| Binding sizes | ||

