Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Atom A-Glide 115 2007/2008
|
Atom Pocket Rocket 153 2007/2008
|
Forum Mini Youngblood 142 2008/2009
|
Nitro Pantera LX 162MW 2009/2010
|
Never Summer Evo 153 2010/2011
|
Never Summer Lotus 146 2010/2011
|
Technine Mass Appeal 153 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Twin-directional | Twin-directional | Twin-tip | Pin-tail | Twin-tip | Directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | Freestyle | Freeride | Freestyle |
| Gender/Age | Kids | Mens | Mens | Mens | Mens | Womens | Mens |
| Construction | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||
| Bend | Mixed | Mixed | Camber | ||||
| Convex | No | No | No | ||||
| Base material | Sintered | Sintered | Extruded | ||||
| Baseline | |||||||
| Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |
| Price in collection | $+ | $+ | $$$ | ||||
| Original flex index | 1 | 3 | 3 | 4 | 4 | 3 | |
Technologies |
|||||||
| Construction | EDS Damping System | RDS 1 Damping System, F1 Elastomeric Stabilizers | 3 Layer Interior Dampening | ||||
| Bend | Rocker and Camber | Rocker and Camber | |||||
| Core | Press Flex | Multiflex Profile Flightcore | Power Tech | ||||
| Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | Bi-Lite, Carbon V-Twin Laminate | Bi-Axial | ||||
| Base | Durasurf Sintered 4501 | Durasurf Sintered 4501 | |||||
| Sidewall | Sintered P-tex | Sintered P-tex | |||||
| Tip | P-Tex Tip and Tail Protection | P-Tex Tip and Tail Protection | |||||
| Edges | Full Wrap Metal | Full Wrap Metal | |||||
Measurements |
|||||||
| Size, cm | 115 | 153 | 142 | 162MW | 153 | 146 | 153 |
| Length, mm | 1150 | 1530 | 1420 | 1620 | 1530 | 1460 | 1530 |
| Running length, mm | 800 | 1150 | 1020 | 1240 | |||
| Effective edge, mm | 840 | 1200 | 1080 | 1200 | 1120 | 1180 | |
| Nose width, mm | 249 | 290 | 281 | 304 | 288 | 278 | 295 |
| Waist width, mm | 225 | 248 | 239 | 258 | 244 | 234 | 254 |
| Tail width, mm | 249 | 290 | 281 | 300 | 288 | 275 | 295 |
| Sidecut radius, mm | 6600 | 7900 | 6700 | 9000, 8000 | 7020 | 6300 | 7800 |
| Stance width, mm | 360 | 560 | 440 | 500 | 665-465 | ||
| Setback, mm | 10 | 10 | 0 | 25 | 0 | ||
| Rider's weight, kg | 29-57 | ||||||
| Binding sizes | |||||||






