Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Atom Zoom IN 154 2007/2008
|
Atom Zoom IN 157 2007/2008
|
Atom Zoom IN 160 2007/2008
|
Hammer PSM 2 C+ 155 2007/2008
|
Hammer PSM 2 C+ 160 2007/2008
|
Hammer Broadline 160 2007/2008
|
Hammer Broadline 165 2007/2008
|
Elan Crest 143 2007/2008
|
Nitro Team Wide 152 2008/2009
|
LIB Technologies Dark Series 155 2010/2011
wide | |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Twin-directional | Twin-directional | Twin-directional | Directional | Directional | Directional | Directional | Directional | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Rocker | |||||||||
| Convex | No | |||||||||
| Base material | Sintered | |||||||||
| Baseline | ||||||||||
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○○○● stiff | |||||
| Price in collection | ||||||||||
| Original flex index | 4 | 4 | 4 | 4 | 7 | |||||
Technologies |
||||||||||
| Construction | Correct Sandwich, Power Transfer Spine, Power Transfer Internal Sidewalls | |||||||||
| Shape | Enhanced Directional Twin | |||||||||
| Bend | C2 Power Banana | |||||||||
| Reinforcement | Golden Fleece, ORG Throttle | |||||||||
| Base | Sintered UHMW Base | |||||||||
| Sidewall | Double Sintered UHMW | |||||||||
| Edges | Magne-Traction | |||||||||
| Top sheet | Bio-Plastic Beans | |||||||||
Measurements |
||||||||||
| Size, cm | 154 | 157 | 160 | 155 | 160 | 160 | 165 | 143 | 152 | 155 |
| Length, mm | 1540 | 1570 | 1600 | 1550 | 1600 | 1600 | 1650 | 1430 | 1520 | 1550 |
| Running length, mm | 1150 | 1180 | 1210 | 1200 | ||||||
| Effective edge, mm | 1200 | 1230 | 1260 | 1150 | 1200 | 1240 | 1270 | 1090 | 1160 | |
| Nose width, mm | 290 | 293 | 295 | 285 | 290 | 314 | 316 | 286 | 306 | 302 |
| Waist width, mm | 248 | 249 | 250 | 250 | 252 | 267 | 269 | 238 | 264 | 261 |
| Tail width, mm | 290 | 293 | 295 | 285 | 290 | 314 | 316 | 282 | 306 | 302 |
| Sidecut radius, mm | 7900 | 8000 | 8100 | 8900 | 9000 | 7900 | 8200 | 7200 | 10700, 6800 | 8200 |
| Stance width, mm | 560 | 560 | 580 | 530 | 540 | 530 | 540 | 500 | 520 | 483-635 |
| Setback, mm | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 15 | 15 | 5 |
| Rider's weight, kg | 55-90 | 100-60 | 100-55 | 110-60 | 54- | |||||
| Binding sizes | ||||||||||





