Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Nitro Haze Black 153 2009/2010
|
Rossignol Tesla AmpTek 139 2010/2011
|
Santa Cruz Tetra 152.0 2011/2012
wide |
Bataleon Fun.Kink USA Edition Rocker 157 2010/2011
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Directional | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||
| Bend | Mixed | Rocker | Camber | |
| Convex | No | No | Yes | |
| Base material | Sintered | Extruded | Extruded | |
| Baseline | ||||
| Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | ||
| Price in collection | $$$ | $ | ||
| Original flex index | 6 | 3 | ||
Technologies |
||||
| Bend | AmpTek Freestyle | Surf Rocker | ||
| Core | Wood 5620 | Lite Woodcore | Poplar Poplar | |
| Reinforcement | Tri-ax + Bi-ax | |||
| Base | Sintered 4400 | Extraduded 2000 | ||
| Sidewall | Super Strong | |||
| Convex | TBT, Freestyle TBT | |||
| Sidecut | Deep Progressive Radius | |||
Measurements |
||||
| Size, cm | 153 | 139 | 152.0 | 157 |
| Length, mm | 1530 | 1390 | 1520 | 1570 |
| Running length, mm | 1140 | 1000 | 1200 | |
| Effective edge, mm | 1060 | |||
| Nose width, mm | 290 | 273 | 301 | 300 |
| Waist width, mm | 250 | 234 | 257 | 250 |
| Tail width, mm | 290 | 273 | 301 | 300 |
| Sidecut radius, mm | 7800 | 6700 | 7800 | |
| Stance width, mm | 540 | 460-540 | 530-610 | |
| Setback, mm | 0 | 0 | 0 | |
| Rider's weight, kg | 30-50 | |||
| Binding sizes | ||||



