Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Hammer Come-X 153 2007/2008
|
Nitro Team 162 2007/2008
|
Head Matrix Black 160 2007/2008
|
Ride DH 151 2008/2009
|
Nitro Ripper 142 2008/2009
|
Nitro Ripper 152 2008/2009
|
Nitro Volume 152MW 2009/2010
|
K2 Mini Turbo 130 2010/2011
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-tip | Directional | Twin-directional | Twin-tip | Twin-directional | Twin-directional | Directional | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Kids | Kids | Mens | Kids |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Rocker | |||||||
| Convex | Yes | |||||||
| Base material | Extruded | |||||||
| Baseline | Freestyle Packed With Punch | Mini Shred Party! | ||||||
| Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | |||||
| Price in collection | $ | |||||||
| Original flex index | 5 | 1 | 1 | |||||
Technologies |
||||||||
| Construction | Hybrilight | |||||||
| Bend | Catch Free Rocker | |||||||
| Core | W1 | |||||||
| Reinforcement | Biax Top Fiberglass, Biax Bottom Fiberglass, Carbon Matrix I | |||||||
| Base | 2000 Extruded | |||||||
| Convex | 3 Degrees | |||||||
| Sidecut | Dual Progressive | |||||||
Measurements |
||||||||
| Size, cm | 153 | 162 | 160 | 151 | 142 | 152 | 152MW | 130 |
| Length, mm | 1530 | 1620 | 1600 | 1510 | 1420 | 1520 | 1520 | 1300 |
| Running length, mm | 1230 | 1252 | 1140 | |||||
| Effective edge, mm | 1160 | 1158 | 1080 | 1170 | 1031 | |||
| Nose width, mm | 291 | 294 | 291 | 284 | 290 | 296 | 273 | |
| Waist width, mm | 253 | 254 | 255 | 250 | 244 | 251 | 252 | 230 |
| Tail width, mm | 291 | 294 | 291 | 284 | 290 | 296 | 273 | |
| Sidecut radius, mm | 8400 | 12800, 8100 | 7600, 8200, 7900 | 7850 | 7500, 0 | 8500, 7500 | 7200 | 6000 |
| Stance width, mm | 500 | 520 | 540 | 480 | 520 | 520 | 381 | |
| Setback, mm | 0 | 15 | 25 | 0 | 10 | 10 | 15 | 0 |
| Rider's weight, kg | 50-85 | -58 | ||||||
| Binding sizes | ||||||||







