Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Pantera 160 2007/2008
|
Forum Youngblood 156 2008/2009
|
Palmer Crown LE 165 2009/2010
|
Nitro Team Gullwing 162 2009/2010
|
Salomon Pulse 152 2010/2011
|
Nitro Fate 147 2011/2012
| |
These models in stores | ||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $347.97 2 offers |
General model parameters | ||||||
Shape | Directional | Twin-tip | Directional | Twin-directional | Twin-directional | Twin-directional |
Purpose | Freeride | All mountain | Freeride | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Cap-Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Zero | Zero | ||||
Convex | No | No | ||||
Base material | Extruded | Extruded | ||||
Baseline | Are You Experienced? | Stash Your Cash | ||||
Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | |
Price in collection | $ | |||||
Original flex index | 6 | 4 | 5 | 2 | 3 | |
Technologies |
||||||
Shape | Directional Twin | |||||
Bend | Flat Profile | Zero Camber | ||||
Core | Aspen | Power Core, Reflex Core Profile | ||||
Reinforcement | BA LD | Bi-Lite Laminates | ||||
Base | Extruded, Standard Stone Finish | Hi-Def FH Base | ||||
Tip | Profile Tip | |||||
Sidecut | Quadratic | Dual Degressive Sidecut | ||||
Measurements |
||||||
Size, cm | 160 | 156 | 165 | 162 | 152 | 147 |
Length, mm | 1600 | 1560 | 1645 | 1620 | 1520 | 1470 |
Running length, mm | 1230 | 1170 | 1230 | 1140 | 1100 | |
Effective edge, mm | 1200 | 1270 | 1185 | |||
Nose width, mm | 302 | 295 | 294 | 284 | ||
Waist width, mm | 257 | 250 | 258 | 254 | 247 | 239 |
Tail width, mm | 298 | 295 | 294 | 284 | ||
Sidecut radius, mm | 9000, 8000 | 7600 | 8450 | 12800, 8100 | 7900 | 7600, 6400 |
Stance width, mm | 480 | 572 | 490 | 520 | 616 | 420-540 |
Setback, mm | 25 | 0 | 0 | 15 | 10 | 15 |
Rider's weight, kg | 57-91 | 100 | 0-65 | |||
Binding sizes |