Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Team 157 2008/2009
|
Nidecker Score 141 2008/2009
|
Nitro Team White Wide 152W 2009/2010
|
Nitro Team White Wide 162W 2009/2010
|
Salomon Salvatore Sanchez 147 2010/2011
|
Technine Mascot 157.0 2011/2012
| |
These models in stores | ||||||
General model parameters | ||||||
Shape | Twin-directional | Twin-tip | Twin-directional | Twin-directional | Twin-tip | Twin-directional |
Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain | |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||||
Bend | Rocker | Camber | ||||
Convex | No | No | ||||
Base material | Extruded | Extruded | ||||
Baseline | Jib for less! | Slush Slayer | ||||
Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | ||
Price in collection | $ | |||||
Original flex index | 4 | 3 | 1 | 3 | ||
Technologies |
||||||
Construction | Internal Rubber Dampening, Ultra Adhesion Epoxy | |||||
Shape | True Twin | |||||
Mounting | Anti Spin Insert Design | |||||
Bend | Pres-sure Rocker | |||||
Core | Aspen Light | Dual Tech Core, CNC Precision Profiled Cores | ||||
Reinforcement | BA MD | Stitched Bi-Axial Laminate | ||||
Base | Extruded, Standard Stone Finish | Extruded IS 4400 | ||||
Sidewall | Rubber Pads | |||||
Top sheet | Matte Effects, High Gloss Topsheet | |||||
Sidecut | Radial | Radial | ||||
Measurements |
||||||
Size, cm | 157 | 141 | 152W | 162W | 147 | 157.0 |
Length, mm | 1570 | 1410 | 1520 | 1620 | 1470 | 1570 |
Running length, mm | 1000 | 1160 | 1230 | 1090 | ||
Effective edge, mm | 1190 | 1140 | 1220 | |||
Nose width, mm | 292 | 283 | 306 | 310 | 296 | |
Waist width, mm | 250 | 242 | 264 | 270 | 246 | 251 |
Tail width, mm | 292 | 283 | 306 | 310 | 296 | |
Sidecut radius, mm | 11300, 7300 | 6400 | 10700, 6800 | 12800, 8100 | 7700 | 8000 |
Stance width, mm | 520 | 400 | 520 | 520 | 606 | 520-600 |
Setback, mm | 15 | 20 | 15 | 15 | 0 | 15 |
Rider's weight, kg | 55-77 | |||||
Binding sizes |