Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capita Ultrafear FK 151 2009/2010
|
Capita The Green Machine 154 2009/2010
|
Capita Charlie Slasher - Pow FK 158 2009/2010
|
Nitro Andreas Wiig Pro Model 156MW 2009/2010
|
Nidecker Score 162 2010/2011
wide | |
These models in stores | |||||
General model parameters | |||||
| Shape | Twin-tip | Twin-tip | Pin-tail | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freestyle | Freeride | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Camber | ||||
| Convex | No | ||||
| Base material | Extruded | ||||
| Baseline | Reverse camber flat kick freestyle | Earth conscious construction for high performance snowboarding | Flat kick powder machine | ||
| Flex in collection | soft ○●○○○ stiff | ||||
| Price in collection | $$+ | ||||
| Original flex index | 2 | ||||
Technologies |
|||||
| Bend | CamRock Freestyle Infinity | ||||
| Core | Full Wood Core | ||||
| Reinforcement | Dual Plus | ||||
| Base | Extruded 4400 | ||||
Measurements |
|||||
| Size, cm | 151 | 154 | 158 | 156MW | 162 |
| Length, mm | 1510 | 1540 | 1580 | 1560 | 1620 |
| Running length, mm | 1170 | 1180 | |||
| Effective edge, mm | 1145 | 1170 | 1200 | ||
| Nose width, mm | 294 | 290 | 305 | 290 | 310 |
| Waist width, mm | 252 | 247 | 256 | 251 | 263 |
| Tail width, mm | 294 | 290 | 285 | 290 | 310 |
| Sidecut radius, mm | 7700 | 7880 | 9200 | 8500, 8200 | 7800 |
| Stance width, mm | 489 | 540 | 500-640 | ||
| Setback, mm | 0 | 10 | 0 | ||
| Rider's weight, kg | |||||
| Binding sizes | |||||




