Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| LIB Technologies Travis Rice MTX 164.5 MTX 2009/2010
|
LIB Technologies Phoenix Jamie Lynn 151 BTX 2009/2010
|
Burton Custom 144 2009/2010
|
Flow Strike 158W 2009/2010
|
Flow Verve 149 2009/2010
| |
These models in stores | |||||
General model parameters | |||||
| Shape | Directional | Twin-tip | Directional | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | |||||
| Convex | |||||
| Base material | |||||
| Baseline | The godfather of freestyle | Get Lucky on the Strike | Twins Are Always Twice As Fun | ||
| Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | ||
| Price in collection | |||||
| Original flex index | 7 | 5 | 5 | ||
Measurements |
|||||
| Size, cm | 164.5 MTX | 151 BTX | 144 | 158W | 149 |
| Length, mm | 1645 | 1510 | 1440 | 1584 | 1490 |
| Running length, mm | 1050 | 1180 | 1100 | ||
| Effective edge, mm | 1270 | 1130 | 1092 | 1225 | 1120 |
| Nose width, mm | 310 | 283 | 278 | 306 | 285 |
| Waist width, mm | 262 | 247 | 239 | 263 | 246 |
| Tail width, mm | 310 | 283 | 278 | 306 | 285 |
| Sidecut radius, mm | 8500 | 8550 | 7060 | 8900, 7900 | 8300, 7400, 7700 |
| Stance width, mm | 483 | 489 | 480 | 570 | 520 |
| Setback, mm | 19 | 0 | 10 | 10 | 0 |
| Rider's weight, kg | 36-59 | 59-84 | 52-75 | ||
| Binding sizes | |||||




