Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LIB Technologies Skunk Ape 190 2007/2008
|
LIB Technologies Skunk Ape 167 MTX 2008/2009
|
LIB Technologies Skunk Ape 161 BTX 2009/2010
|
K2 Podium 162 2009/2010
|
K2 Luna 151 2009/2010
|
Flow Quantum 158 2009/2010
|
Flow Myriad 145 2009/2010
|
Flow Myriad 144 2010/2011
|
Never Summer Legacy 170 2010/2011
mid-wide | |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freeride | Freestyle | All mountain | All mountain | All mountain | Freestyle | Freestyle | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Womens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Camber | Mixed | |||||||
| Convex | No | No | |||||||
| Base material | Sintered | Sintered | |||||||
| Baseline | All Time, All Terrain Performance | Every Girl's Best Friend | Lago My Quantum | The Myriad Reigns Supreme | Ready for the Next Female Phenom | ||||
| Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | |||||
| Price in collection | $$$$+ | $$ | |||||||
| Original flex index | 7 | 7 | 6 | 6 | |||||
Technologies |
|||||||||
| Construction | RDS 2 Damping System | ||||||||
| Shape | TruTwin | ||||||||
| Bend | PopCam | Rocker and Camber | |||||||
| Core | TruFlex | NS Custom Flightcore | |||||||
| Reinforcement | Whiskey Royale, Lite Quadrax with Carbon | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | |||||||
| Base | Sintered 4000 | Durasurf Sintered 4501 | |||||||
| Sidewall | Sintered P-tex | ||||||||
| Tip | P-Tex Tip and Tail Protection | ||||||||
| Edges | Full Wrap Metal | ||||||||
| Sidecut | Dual Transitional | ||||||||
Measurements |
|||||||||
| Size, cm | 190 | 167 MTX | 161 BTX | 162 | 151 | 158 | 145 | 144 | 170 |
| Length, mm | 1900 | 1670 | 1610 | 1620 | 1510 | 1584 | 1454 | 1444 | 1700 |
| Running length, mm | 1445 | 1270 | 1180 | 1080 | 1070 | ||||
| Effective edge, mm | 1210 | 1270 | 1190 | 1220 | 1110 | 1100 | 1340 | ||
| Nose width, mm | 315 | 310 | 305 | 301 | 283 | 308 | 277 | 277 | 318 |
| Waist width, mm | 268 | 268 | 268 | 251 | 238 | 264 | 238 | 238 | 270 |
| Tail width, mm | 315 | 310 | 305 | 300 | 282 | 308 | 277 | 277 | 318 |
| Sidecut radius, mm | 10000 | 8850 | 8500 | 7900 | 7700 | 8800, 7900 | 8400, 7500 | 8400, 7500 | 8250 |
| Stance width, mm | 495 | 514 | 514 | 559 | 508 | 580 | 520 | 563-403 | |
| Setback, mm | 10 | 0 | 0 | 25 | 19 | 0 | 0 | 0 | |
| Rider's weight, kg | 72 | 50-82 | 68-91 | 41-63 | 41-63 | ||||
| Binding sizes | |||||||||








