Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Lamar Mission 163 2008/2009
|
LIB Technologies TRS 167 BTX 2009/2010
|
Salomon Answer 152 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Twin-tip | Twin-directional |
| Purpose | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Cap | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Sintered | ||
| Baseline | All Access Pass | ||
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | |
| Price in collection | $$$$$+ | ||
| Original flex index | 6 | 3 | |
Technologies |
|||
| Shape | Directional Twin | ||
| Bend | Wingtips | ||
| Core | Popster Core Profile | ||
| Reinforcement | ABC Wrapper, BA LD, Bamboo + Rubber, Bamboo Laminates | ||
| Base | Fine Stone Finish, Sintered EG | ||
| Sidecut | Quadratic | ||
Measurements |
|||
| Size, cm | 163 | 167 BTX | 152 |
| Length, mm | 1630 | 1670 | 1520 |
| Running length, mm | 1145 | ||
| Effective edge, mm | 1265 | 1270 | 1175 |
| Nose width, mm | 315 | 310 | |
| Waist width, mm | 270 | 263 | 246 |
| Tail width, mm | 315 | 310 | |
| Sidecut radius, mm | 8500 | 8500 | 7800 |
| Stance width, mm | 440 | 514 | 646 |
| Setback, mm | 15 | 0 | 15 |
| Rider's weight, kg | |||
| Binding sizes | |||


