Your current comparison list
Current list: |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
| Burton Warhol 151 2007/2008
|
LIB Technologies TRS BTX 148 BTX 2008/2009
|
LIB Technologies TRS MTX 154 MTX 2008/2009
|
LIB Technologies TRS 151 BTX 2009/2010
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | ||||
| Convex | ||||
| Base material | ||||
| Baseline | ||||
| Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff |
| Price in collection | ||||
| Original flex index | 6 | 6 | 6 | 6 |
Measurements |
||||
| Size, cm | 151 | 148 BTX | 154 MTX | 151 BTX |
| Length, mm | 1510 | 1480 | 1540 | 1510 |
| Running length, mm | 1110 | 1130 | 1150 | |
| Effective edge, mm | 1152 | 1140 | ||
| Nose width, mm | 286 | 279 | 292 | 285 |
| Waist width, mm | 245 | 237 | 253 | 247 |
| Tail width, mm | 286 | 279 | 292 | 285 |
| Sidecut radius, mm | 7520 | 7900 | 8200 | 8100 |
| Stance width, mm | 480 | 469 | 514 | 470 |
| Setback, mm | 10 | 0 | 0 | 0 |
| Rider's weight, kg | 45-68 | |||
| Binding sizes | ||||


