Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Santa Cruz Allstar 162 2007/2008
|
Ride Fleetwood 155 2008/2009
|
Salomon Acid 158 2008/2009
|
Capita Indoor Survival 160 2010/2011
| |
These models in stores | ||||
Price and availability | Model out of stock | Model out of stock | Model out of stock |
from $405.97 9 offers |
General model parameters | ||||
Shape | Directional | Directional | Twin-tip | Twin-tip |
Purpose | Freeride | All mountain | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||
Bend | Camber | |||
Convex | No | |||
Base material | Sintered | |||
Baseline | More Board For Your Money, Literally | Banzai! Banzai! Banzai! | ||
Flex in collection | soft ○○●○○ stiff | |||
Price in collection | ||||
Original flex index | 5 | |||
Technologies |
||||
Bend | Traditional Camber, Freestyle FK | |||
Core | RFC Sustainable Core | |||
Reinforcement | Form 6, 2x20mm-wide Carbon Kevlar Cross Stringers | |||
Base | Wax Infused Rotation Sintered | |||
Measurements |
||||
Size, cm | 162 | 155 | 158 | 160 |
Length, mm | 1620 | 1550 | 1580 | 1600 |
Running length, mm | 1220 | |||
Effective edge, mm | 1240 | 1208 | 1216 | |
Nose width, mm | 298 | 306 | 302 | |
Waist width, mm | 255 | 262 | 256 | |
Tail width, mm | 298 | 306 | 302 | |
Sidecut radius, mm | 8500 | 8000 | 8080 | |
Stance width, mm | 570 | 635 | ||
Setback, mm | 25 | 0 | ||
Rider's weight, kg | ||||
Binding sizes |