Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Santa Cruz Allstar 154 2007/2008
|
Burton Jeremy 159 2008/2009
|
K2 WWW Rocker 152 2009/2010
|
Salomon Acid 158 2011/2012
|
Bataleon Batazion 151 2010/2011
| |
These models in stores | |||||
General model parameters | |||||
Shape | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freeride | Freestyle | Freestyle | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||
Bend | Zero | Camber | |||
Convex | No | Yes | |||
Base material | Sintered | Sintered | |||
Baseline | Stuck the fereotype. | Rock out With Your Weapon Out!!! | Put A Smile On Your Face | ||
Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | ||
Price in collection | $$$$$+ | $$ | |||
Original flex index | 5 | 2 | 6 | ||
Technologies |
|||||
Construction | Full EB Plus, Medium | ||||
Shape | True Twin | ||||
Bend | Pres-Sure Rocqualizer | ||||
Core | Aspen Light | Poplar Beech Plus | |||
Reinforcement | BA MD, Popster | Tri-ax + Bi-ax, Carbon Enforced | |||
Base | Sintered | Synthered 3000 | |||
Sidewall | Royal Rubber Rails | Super Strong | |||
Convex | TBT, New Twin TBT | ||||
Sidecut | Equalizer | ||||
Measurements |
|||||
Size, cm | 154 | 159 | 152 | 158 | 151 |
Length, mm | 1540 | 1590 | 1520 | 1580 | 1510 |
Running length, mm | 1144 | 1170 | 1170 | ||
Effective edge, mm | 1164 | 1215 | 1230 | ||
Nose width, mm | 289 | 291 | 292 | 290 | |
Waist width, mm | 247 | 247 | 249 | 248 | |
Tail width, mm | 289 | 291 | 292 | 290 | |
Sidecut radius, mm | 7700 | 7720 | 8400 | 7900 | |
Stance width, mm | 530 | 560 | 559 | 530-610 | |
Setback, mm | 20 | 12 | 0 | 0 | |
Rider's weight, kg | 59-82 | 54-91 | |||
Binding sizes |