Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Janna 150 2008/2009
|
Burton Deuce 147 2008/2009
|
Artec Cipher Wide 154,5W 2009/2010
|
Artec Laura Hadar 146 2009/2010
|
LIB Technologies Phoenix Jamie Lynn 157 BTX 2009/2010
|
LIB Technologies Phoenix Lando 157 BTX W 2009/2010
|
LIB Technologies MC Kink 153 2010/2011
|
Salomon Acid 158 2011/2012
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Rocker | Zero | ||||||
| Convex | No | No | ||||||
| Base material | Extruded | Sintered | ||||||
| Baseline | An all-mountain evil genius. | Put A Smile On Your Face | ||||||
| Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | ||
| Price in collection | $$$$$+ | |||||||
| Original flex index | 4 | 3 | 5 | 7 | 6 | 2 | ||
Technologies |
||||||||
| Construction | Correct Sandwich, Power Transfer Internal Sidewalls | Full EB Plus, Medium | ||||||
| Shape | Perfect Twins | True Twin | ||||||
| Bend | Banana, Kink | Pres-Sure Rocqualizer | ||||||
| Core | Morning Wood Core | Aspen Light | ||||||
| Reinforcement | BA MD, Popster | |||||||
| Base | TNT Base Material | Sintered | ||||||
| Sidewall | Double Sintered UHMW | Royal Rubber Rails | ||||||
| Edges | Magne-Traction | |||||||
| Sidecut | Equalizer | |||||||
Measurements |
||||||||
| Size, cm | 150 | 147 | 154,5W | 146 | 157 BTX | 157 BTX W | 153 | 158 |
| Length, mm | 1500 | 1470 | 1545 | 1460 | 1570 | 1570 | 1530 | 1580 |
| Running length, mm | 1070 | 1150 | ||||||
| Effective edge, mm | 1140 | 1110 | 1148 | 1095 | 1175 | 1175 | ||
| Nose width, mm | 286 | 283 | 311 | 283 | 287 | 295 | 294 | |
| Waist width, mm | 241 | 243 | 265 | 235 | 251 | 255 | ||
| Tail width, mm | 286 | 283 | 311 | 283 | 287 | 259 | 294 | |
| Sidecut radius, mm | 7800, 6800 | 7200 | 7300 | 6400 | 8750 | 8750 | 8500 | |
| Stance width, mm | 480 | 480 | 670 | 580 | 514 | 514 | 514-660 | |
| Setback, mm | 15 | 25 | 15 | 10 | 0 | 0 | 0 | |
| Rider's weight, kg | 36-68 | 45- | ||||||
| Binding sizes | ||||||||







