Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Santa Cruz Allstar 146 2007/2008
|
Head TRANSIT i. White 161 2007/2008
|
Head TRANSIT i. White 164 2007/2008
|
Palmer P-Line 154 2008/2009
|
Palmer P-Line 158 2008/2009
| |
These models in stores | |||||
General model parameters | |||||
| Shape | Directional | Twin-tip | Twin-tip | Directional | Directional |
| Purpose | Freeride | Freestyle | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | |||||
| Convex | |||||
| Base material | |||||
| Baseline | Timeless Style and Class | Timeless Style and Class | |||
| Flex in collection | |||||
| Price in collection | |||||
| Original flex index | |||||
Measurements |
|||||
| Size, cm | 146 | 161 | 164 | 154 | 158 |
| Length, mm | 1460 | 1610 | 1640 | 1540 | 1580 |
| Running length, mm | 1080 | 1252 | 1272 | ||
| Effective edge, mm | 1100 | 1210 | 1220 | ||
| Nose width, mm | 280 | ||||
| Waist width, mm | 240 | 256 | 270 | 248 | 249 |
| Tail width, mm | 280 | ||||
| Sidecut radius, mm | 7200 | 8000 | 8100 | 7600 | 7800 |
| Stance width, mm | 500 | 600 | 600 | 480 | 480 |
| Setback, mm | 20 | 10 | 10 | ||
| Rider's weight, kg | |||||
| Binding sizes | |||||


