Your current comparison list
Current list: |
![]() |
![]() |
| Arbor Eden 156 2009/2010
|
Arbor Coda 157.0 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-directional | Twin-tip |
| Purpose | All mountain | |
| Gender/Age | Womens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Rocker | |
| Convex | No | |
| Base material | Sintered | |
| Baseline | Paradise found… | |
| Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$+ | |
| Original flex index | 3 | 3 |
Technologies |
||
| Construction | Medium Shadow Flex, Mountain System | |
| Bend | Parabolic Rocker | |
| Core | Mystic II Core | |
| Reinforcement | Mixed Glassing | |
| Base | Rocket Base | |
| Sidewall | Rhythm Rails | |
| Collection | Roots Collection | |
| Edges | Recycled Steel, GripTech | |
| Top sheet | Bio-Film, Bamboo Power Ply | |
| Sidecut | Unblended Progressive | |
Measurements |
||
| Size, cm | 156 | 157.0 |
| Length, mm | 1560 | 1570 |
| Running length, mm | ||
| Effective edge, mm | 1190 | 1200 |
| Nose width, mm | 285 | 295 |
| Waist width, mm | 240 | 252 |
| Tail width, mm | 285 | 295 |
| Sidecut radius, mm | 8600, 7700 | 8800, 7900 |
| Stance width, mm | 508 | 540 |
| Setback, mm | 20 | 0 |
| Rider's weight, kg | 44-80 | 55-92 |
| Binding sizes | ||

