Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Option Signature 153 2008/2009
|
Option The Motive 151 2008/2009
|
Artec Figment 151 2008/2009
|
Artec Jake Devine 152 2008/2009
|
Rossignol Diva Mag 156 2008/2009
|
Nidecker Ultralight 158 2008/2009
|
LIB Technologies Travis Rice MTX 164.5 MTX 2009/2010
|
Forum Spinster 144 2009/2010
|
Nidecker Mini Angel 139 2009/2010
|
Head Youth Rocka 148 2010/2011
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Directional | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freeride | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Mens | Womens | Kids | Teenagers |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Rocker | |||||||||
| Convex | No | |||||||||
| Base material | Extruded | |||||||||
| Baseline | The Mag puts lighter riders in control. | Our most intelligent board yet | Wind it up and let her ride. | |||||||
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | |||
| Price in collection | ||||||||||
| Original flex index | 7 | 5 | 6 | 3 | 7 | 2 | 3 | |||
Technologies |
||||||||||
| Shape | Team Twin | |||||||||
| Bend | Rocka Camber | |||||||||
| Core | Select | |||||||||
| Reinforcement | Biaxial Fiber Jacket | |||||||||
| Base | Extruded IS 4400 | |||||||||
Measurements |
||||||||||
| Size, cm | 153 | 151 | 151 | 152 | 156 | 158 | 164.5 MTX | 144 | 139 | 148 |
| Length, mm | 1530 | 1510 | 1510 | 1520 | 1560 | 1580 | 1645 | 1440 | 1390 | 1480 |
| Running length, mm | 1145 | 1120 | 1100 | 1050 | ||||||
| Effective edge, mm | 1190 | 1170 | 1128 | 1127 | 1090 | 1270 | 1140 | |||
| Nose width, mm | 292 | 289 | 288 | 293 | 292 | 310 | 282 | 280 | ||
| Waist width, mm | 246 | 247 | 250 | 247 | 246 | 262 | 240 | 237 | 246 | |
| Tail width, mm | 290 | 289 | 288 | 293 | 292 | 310 | 282 | 280 | ||
| Sidecut radius, mm | 7600 | 7800 | 6300, 6800 | 6900 | 7300 | 8500 | 7000 | 7900 | ||
| Stance width, mm | 493 | 520 | 580 | 590 | 510 | 483 | 483 | 385 | 520 | |
| Setback, mm | 10 | 10 | 0 | 10 | 13 | 19 | 0 | 10 | 0 | |
| Rider's weight, kg | 55-77 | 45-68 | 27-59 | |||||||
| Binding sizes | ||||||||||









