Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Arbor Nightrain 155 2009/2010
|
Arbor Element 152 2009/2010
|
Arbor Roundhouse CX 167.0 2011/2012
wide |
Never Summer Pandora 149 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock |
from $449.99 13 offers |
Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-directional | Directional | Directional | Twin-directional |
| Purpose | Freestyle | All mountain | Freestyle | |
| Gender/Age | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||
| Bend | Camber | Mixed | ||
| Convex | No | No | ||
| Base material | Sintered | Sintered | ||
| Baseline | Loaded like a freight train, flyin' like an aeroplane, speedin' like a space brain | Flesh and Blood. | Women's Freestyle | |
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff |
| Price in collection | $$$$+ | |||
| Original flex index | 5 | 5 | 3 | 3 |
Technologies |
||||
| Construction | Medium Shadow Flex | Rubber Damping System | ||
| Bend | R.C. Technology | |||
| Core | Mystic I Core | Full Length Wood Core | ||
| Reinforcement | Mixed Glassing | Bi-Lite Fiberglass | ||
| Base | Rocket Base | Durasurf Sintered 4501 base | ||
| Sidewall | Rhythm Rails | |||
| Tip | P-tex Tip and Tail Protection | |||
| Collection | Roots Collection | |||
| Edges | Recycled Steel | Full Wrap Metal Edge, Sintered P-tex Sidewall | ||
| Top sheet | Bio-Film, Wood Power Ply | |||
| Sidecut | Standard Progressive | Vario Power Grip Sidecut | ||
Measurements |
||||
| Size, cm | 155 | 152 | 167.0 | 149 |
| Length, mm | 1550 | 1520 | 1670 | 1490 |
| Running length, mm | ||||
| Effective edge, mm | 1168 | 1156 | 1292 | 1160 |
| Nose width, mm | 289 | 293 | 319 | 278 |
| Waist width, mm | 248 | 249 | 270 | 236 |
| Tail width, mm | 289 | 292 | 317 | 278 |
| Sidecut radius, mm | 9000, 8100 | 8400, 7500 | 9400, 8500 | 7020 |
| Stance width, mm | 540 | 540 | 540 | |
| Setback, mm | 0 | 20 | 20 | |
| Rider's weight, kg | 54-91 | 51-87 | 69-105 | |
| Binding sizes | ||||



